DATE | DAY | EVENT | GRAND PRIX | TIME TRIAL |
15/02/2023 | WEDS | FEBRUARY 5K TIME TRIAL | 1 | |
15/03/2023 | WEDS | MARCH 5K TIME TRIAL | 2 | |
16/04/2023 | SUN | CONKERS RUN IN THE FOREST | 1 | |
19/04/2023 | WEDS | APRIL 5K TIME TRIAL | 3 | |
30/04/2023 | SUN | UTTOXETER HALF MARATHON | 2 | |
17/05/2023 | WEDS | MAY 5 MILE TIME TRIAL | 4 | |
14/06/2023 | WEDS | WASHLANDS RELAYS | 3 | |
25/06/2023 | SUN | GATE GALLOP 10K | 4 | |
11/07/2023 | TUES | WORTHINGTON 6 MILE | 5 | |
26/07/2023 | WEDS | JULY 5 MILE TIME TRIAL | 5 | |
13/08/2023 | SUN | BURTON 10K | 6 | |
23/08/2023 | WEDS | AUGUST 5 MILE TIME TRIAL | 7 | 6 |
13/09/2023 | WEDS | SEPTEMBER 5K TIME TRIAL | 7 | |
17/09/2023 | SUN | TAMWORTH 5 MILE | 8 | |
18/10/2023 | WEDS | OCTOBER 5K TIME TRIAL | 8 | |
15/11/2023 | WEDS | NOVEMBER 5K TIME TRIAL | 9 | 9 |
Grand Prix series. This year best 5 results to count. Three separate trophies: Men’s, Women’s and a combined calculated on a handicap basis.
Time-trial series. Best 5 results to count.
Club racing vest or T shirt must be worn to qualify for Grand Prix points. No official racing vest/T shirt = no points.
*The Club organise Lichfield 10k and as part of your membership of the club you are expected to contribute by either marshalling on the day or helping out beforehand. Only members in the first year of membership should enter the event.
For more details see Competition Rules.