5-8 miles of hills, mud and water. The XC races can be very fun and enjoyable events, but are also a chance for runners to run as part of a team field where time does not count.
The overall league is scored on a positional basis; individual times are manually recorded and are used for the Lichfield Running Club’s trophy only.
Best 3 results to count. Single trophy on a handicap basis. An explanation of the handicap system can be found here.
These are the events for 2021/2022:
31/10/2021: Anslow
05/12/2021: Cliff Lakes
23/01/2022: Allestree
06/02/2022: Conkers
20/02/2022: Smalley
06/03/2022: Sinai Park
Note:
The 2020/2021 Cross-Country Series was cancelled due to Covid-19 restrictions.
Cross Country 2019/2020
The results below are for the 2019/20 internal Derby Runner Cross-Country league. Congratulations to Ruth Kennedy-Green on taking a superb first place, Joe Goodwin taking 2nd after a great consistent season & Richard Newman coming 3rd after some strong running.
The extended season (6 races this year as opposed to 4 last year) helped the team finish an excellent 3rd in the mixed standings. Both male and female teams finished 4th individually as well as prizes across the across the age groups. The results for the league are also attached
Thanks must go to James Taylor for managing the team this season and thanks to everyone who ran and contributed to the brilliant team atmosphere.
On a final note, Chris Cheek and James Taylor will be managing the team for the coming season, ably assisted by Joe Goodwin. Thanks go to Dan Floyd for managing the team previously. Please feel free to contact us if you are interested or have any questions. Everyone is welcome and there is always cake after races!
If anybody would like to act as a point of contact for the ladies team, please contact me (Chris) or James.
Cross Country 2018/2019
The results below are for the 2018/2019 Internal Derby Runner Cross-Country league. Yvonne Weidner has taken first place with 88 points, Chris Cheek is in second place with 84 points and Morgan Bradley in third with 83 points.
This was a very good and successful year although we didn’t do as well in the overall league table but with that said we would like to thank James Taylor and Daniel Floyd for organising – let’s hope we have a more successful season in 2019 /2020.
XC 2019 results (final)
League Results 2018/2019
MIXED TEAM | |||||||||
Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
1 | Hatton | 66 | 866 | 14 | 12 | 12 | 14 | 14 | |
2 | Derwent | 66 | 871 | 13 | 14 | 13 | 13 | 13 | |
3 | South Derbyshire | 64 | 964 | 12 | 14 | 14 | 12 | 12 | |
4 | Peel | 49 | 1979 | 11 | 11 | 5 | 11 | 11 | |
5 | Belper | 45 | 2272 | 7 | 9 | 10 | 9 | 10 | |
6 | Lichfield | 31 | 1261 | 10 | 10 | 11 | 0 | 0 | |
7 | Smalley | 26 | 3161 | S | 6 | 6 | 8 | 0 | |
8 | MVH Tri | 25 | 2009 | 9 | 7 | 9 | 0 | 0 | |
9 | Mickleover | 23 | 2153 | 8 | 8 | 7 | 0 | 0 | |
10 | R.Royce | 10 | 1920 | 0 | 0 | 0 | 10 | 0 | |
11 | TDR | 8 | 1578 | 0 | 0 | 8 | 0 | 0 | |
12 | Huub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | XGuest | 0 | 292 | 0 | 0 | 0 | 0 | 0 | |
14 | Washlands | 0 | 447 | 0 | 0 | 0 | 0 | 0 |
MEN | |||||||||
Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
1 | Hatton | 68 | 769 | 14 | 12 | 14 | 14 | 14 | |
2 | South Derbyshire | 64 | 966 | 12 | 14 | 13 | 13 | 12 | |
3 | Derwent | 63 | 983 | 13 | 13 | 12 | 12 | 13 | |
4 | MVH Tri | 50 | 2028 | 9 | 9 | 10 | 11 | 11 | |
5 | Peel | 47 | 2082 | 11 | 11 | 5 | 10 | 10 | |
6 | Lichfield | 31 | 1204 | 10 | 10 | 11 | 0 | 0 | |
7 | Mickleover | 23 | 2117 | 8 | 8 | 7 | 0 | 0 | |
8 | Belper | 23 | 2185 | 7 | 7 | 9 | 0 | 0 | |
9 | Smalley | 17 | 2936 | 6 | 5 | 6 | 0 | 0 | |
10 | TDR | 8 | 1080 | 0 | 0 | 8 | 0 | 0 | |
11 | R.Royce | 6 | 1705 | 0 | 6 | 0 | 0 | 0 | |
12 | Huub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Washlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | XGuest | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
LADIES | |||||||||
Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
1 | Derwent | 69 | 170 | 14 | 14 | 13 | 14 | 14 | |
2 | Hatton | 58 | 382 | 11 | 12 | 11 | 13 | 11 | |
3 | South Derbyshire | 52 | 403 | 13 | 5 | 14 | 7 | 13 | |
4 | Peel | 50 | 485 | 12 | 13 | 7 | 11 | 7 | |
5 | Mickleover | 50 | 521 | 10 | 11 | 10 | 10 | 9 | |
6 | Belper | 45 | 560 | 8 | 7 | 12 | 12 | 6 | |
7 | Washlands | 42 | 703 | 5 | 8 | 8 | 9 | 12 | |
8 | Smalley | 37 | 717 | 6 | 10 | 5 | 8 | 8 | |
9 | Lichfield | 32 | 523 | 7 | 6 | 9 | 0 | 10 | |
10 | MVH Tri | 18 | 369 | 9 | 9 | 0 | 0 | 0 | |
11 | TDR | 10 | 766 | 4 | 0 | 6 | 0 | 0 | |
12 | Huub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | XGuest | 0 | 92 | 0 | 0 | 0 | 0 | 0 | |
14 | R.Royce | 0 | 282 | 0 | 0 | 0 | 0 | 0 |
Cross Country 2017/2018
2017/2018 Cross Country Results
League Results 2017/2018
Mens | Women | ||||
Team | Count | Points | Team | Count | Points |
Lichfield | 92 | 10 | Lichfield | 26 | 10 |
Peel | 158 | 9 | Peel | 40 | 9 |
South Derby | 246 | 8 | Washland | 63 | 8 |
Mickelover | 251 | 7 | Mickelover | 83 | 7 |
MVH | 265 | 6 | Smalley | 151 | 6 |
Smalley | 395 | 5 | MVH | 171 | 5 |
Shelton (Guest) | 109 |
For further details contact Chris Cheek on christophercheek74@gmail.com